<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monitors For Photography &#187; Best Monitors For Photo Editing And Photography At The Best Prices</title>
	<atom:link href="http://monitorsforphotography.com/feed" rel="self" type="application/rss+xml" />
	<link>http://monitorsforphotography.com</link>
	<description>Helping you choose the best monitor for photography</description>
	<lastBuildDate>Fri, 03 May 2013 09:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Latest In Great Colour From Asus &#8211; The PA248Q</title>
		<link>http://monitorsforphotography.com/reviews/asus-pa248q-review</link>
		<comments>http://monitorsforphotography.com/reviews/asus-pa248q-review#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?post_type=reviews&#038;p=554</guid>
		<description><![CDATA[When we learned the Asus PA248Q had all the tech the pros use when perfecting pictures but cost around £360 from Amazon, our ears pricked up. So, naturally, we took it for a spin to see if it lived up to its claims. Colour Gamut The first thing to note about the PA248Q is its [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/reviews/asus-pa248q-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://monitorsforphotography.com/about</link>
		<comments>http://monitorsforphotography.com/about#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?page_id=541</guid>
		<description><![CDATA[Hi, I&#8217;m Sandy, I run Monitors For Photography. I have been taking photographs and using Photoshop for over a decade, this is my wedding photography business I set up this site after trying to find a decent monitor for photography and finding that most sites just write reviews based on how good a monitor is [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Photo Editing Software Package?</title>
		<link>http://monitorsforphotography.com/info/which-photo-editing-software-package</link>
		<comments>http://monitorsforphotography.com/info/which-photo-editing-software-package#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://monitorsforphotography.com/?p=530</guid>
		<description><![CDATA[There is a lot of software available on the market catering to different levels of expertise and needs, meaning it can be tricky to decide which to pick. The short answer? If you can afford it, buy Photoshop. If you can&#8217;t justify the hefty price tag consider Photoshop Elements or Corel Paintshop Pro. Adobe Photoshop [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/info/which-photo-editing-software-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://monitorsforphotography.com/thankyou</link>
		<comments>http://monitorsforphotography.com/thankyou#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?page_id=524</guid>
		<description><![CDATA[Thanks for signing up! Your download link has been sent to your email.]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/thankyou/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Colour Reproduction At A Great Price &#8211; The Asus PA238Q 23”</title>
		<link>http://monitorsforphotography.com/reviews/asus-pa238q-23-review-best-value-monitor-for-photography</link>
		<comments>http://monitorsforphotography.com/reviews/asus-pa238q-23-review-best-value-monitor-for-photography#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?post_type=reviews&#038;p=476</guid>
		<description><![CDATA[We can&#8217;t believe the performance this monitor offers for the price, normally you would pay over twice this much for this kind of colour accuracy. Asus calibrate the monitor in manufacture so you don&#8217;t have to buy a calibration device to get the kind of color accuracy photographers need. The 23” IPS display offers 10-bit [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/reviews/asus-pa238q-23-review-best-value-monitor-for-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best All Rounder &#8211; Dell Ultrasharp U2312HM</title>
		<link>http://monitorsforphotography.com/reviews/dell-ultrasharp-u2312hm</link>
		<comments>http://monitorsforphotography.com/reviews/dell-ultrasharp-u2312hm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?post_type=reviews&#038;p=475</guid>
		<description><![CDATA[The Dell U2312HM is certainly one of the best monitors for photography in the budget price range. Dell’s e-IPS panel uses TFT-LCD technology and makes for a bright monitor with good colour reproduction. Dell have produced a great all round monitor which is not only great for photography, but gaming and entertainment as well. We [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/reviews/dell-ultrasharp-u2312hm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Budget Option &#8211; AOC i2353Fh 23” Review</title>
		<link>http://monitorsforphotography.com/reviews/aoc-i2353fh-23-review-2</link>
		<comments>http://monitorsforphotography.com/reviews/aoc-i2353fh-23-review-2#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?post_type=reviews&#038;p=474</guid>
		<description><![CDATA[The AOC i2353FH is also one of the best looking monitors on the market and will look great in any living room, bedroom or office. Of course, you don’t get an IPS monitor at this great price without sacrificing something but the AOC i2353FH’s downsides aren’t too significant and shouldn’t put you off. Specification Highlights [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/reviews/aoc-i2353fh-23-review-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Performer &#8211; Eizo ColorEdge CG223W 22&#8243; Review</title>
		<link>http://monitorsforphotography.com/reviews/eizo-coloredge-cg223w-22-review</link>
		<comments>http://monitorsforphotography.com/reviews/eizo-coloredge-cg223w-22-review#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?post_type=reviews&#038;p=459</guid>
		<description><![CDATA[Put simply the Eizo ColorEdge CG223W 22&#8243; Widescreen LCD Display is one of the best monitors for photography on the market &#8211; but it costs a bit. It offers best in range performance and is supported by some great calibration software. We like this monitor, it isn&#8217;t cheap (so we marked it down a little) [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/reviews/eizo-coloredge-cg223w-22-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Thunderbolt 27&#8243; Monitor</title>
		<link>http://monitorsforphotography.com/reviews/apple-thunderbolt-27-monitor</link>
		<comments>http://monitorsforphotography.com/reviews/apple-thunderbolt-27-monitor#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?post_type=reviews&#038;p=458</guid>
		<description><![CDATA[Great design, super fast connectivity and a very bright screen, the Apple Thunderbolt 27” monitor is an excellent piece of kit but you’re going to need a Thunderbolt-equipped Mac in order to use this monitor. Screen size: Diagonal 27 inch Screen technology: LCD display, TFT active matrix, LED backlight IPS unit Resolution: 2560&#215;1440 Brightness: 421cd/m2 [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/reviews/apple-thunderbolt-27-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync P221W Review</title>
		<link>http://monitorsforphotography.com/reviews/nec-multisync-p221w-review</link>
		<comments>http://monitorsforphotography.com/reviews/nec-multisync-p221w-review#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://monitorsforphotography.com/?post_type=reviews&#038;p=456</guid>
		<description><![CDATA[It’s slightly restrictive connectivity and relatively high price do mean that if you’re looking for an all-round monitor that is also good for photographic purposes you might want to consider the Dell UltraSharp 2312 before you buy. 1680 × 1050 (16:10 aspect ratio) native resolution 1000:1 contrast ratio 300 cd/m2 brightness DVI-D, VGA, S-Video 10-bit [...]]]></description>
		<wfw:commentRss>http://monitorsforphotography.com/reviews/nec-multisync-p221w-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
